173 Pax Catamaran Ferry For Sale
field_cruisespeed: 33 Kts at 85% MCR
Catamaran Ferry
| LOA m (ft) | 32.9 |
| Beam m (ft) | 8.4 |
| Engine Type | 2 x MTU12V 296 TE74L |
| Engine kW (HP) | 1500 |
| Year Const | 1998 |
Enquire Here
Further Vessel Specifications
| Draft | 1.25 |
| Location | Europe |
| Water Cap | 200 |
| Fuel Cap | 2500 |
| Nitrox | "No" |
| Passengers | 173 |
| Propulsors | 2 |
| Speed | 33 |
Catamaran Ferry
| LOA m (ft) | 24 |
| Beam m (ft) | 7.8 |
| Engine Type | any |
| Engine kW (HP) | 750 |
| Year Const | 2017 |
Ferry
| LOA m (ft) | 24.9 |
| Beam m (ft) | 5.6 |
| Engine kW (HP) | 158 |
| Year Const | 1998 |
Catamaran Ferry
| LOA m (ft) | 42.5 |
| Beam m (ft) | 12.2 |
| Engine Type | 2 x MTU 16V396 TE74 |
| Engine kW (HP) | 1960 |
| Year Const | 1996 |